Ninja JX21-B07 Off-Road Buggy Engine: Black Edition
|
NINJA JX21-B07 |
||
| Displacement | : | 0.213 cu. in. (3.49 cc) |
| Bore | : | 0.646 in. (16.4 mm) |
| Stroke | : | 0.646 in. (16.4 mm) |
| Ports | : | 3 |
| Rear Ball Bearing | : | Steel |
| Carb. Venturi | : | 6.5mm var. |
| Adjustment | : | Double |
• Tungsten weighted and silicone filled crankshaft with DLC coating
• Backplate with steel thrust plate
• Crankcase with boost bypass processing
• P3 turbo glow plug
• Aluminum 6.5mm reducer
• Dust cap set